
Here are the Regional Final qualifier results for BIKC 2025. Please note that the full results will be posted to your local track Facebook Page.
The top 3 of each category qualify through to the National Finals.
Results from 4th & 5th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | Jamie W | Harvey B | James D | |
Junior | Callum E | Rudi C | Conrad C | |
Brighton | Lightweight | Bobby Mcgirr | Max Thorne | Freddie Farrell |
Middleweight | Gabriel Quinta | Jacob Equeall | Reece Kellow | |
Heavyweight | Mike Allen | Jack Stone | Thomas Wiltshire |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | Freya L | Tom C | Sam V | |
Junior | Alex R | Matthew S | Zach H | |
Leicester | Lightweight | Christian Hill | Nikki Patel | Freddie Hamer |
Middleweight | Tom Fox | Morgan Hill | Benjamin Sproat | |
Heavyweight | Freddy Winskell | Ricky Crozier | Brittaini Norfolk |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | Hugo M | Mason M | Hayden M | |
Junior | Kayden G | Calum L | Ryan S | |
Stockton | Lightweight | Lewis McGill | Oliver Malinowski | Bobby Kristovic |
Middleweight | Ross Honeyman | John Boulter | Jonny Pinder | |
Heavyweight | Andrii Perehuda | Colin Marshall | Christopher Knight |
Results from 11th & 12th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
Harlow | Lightweight | |||
Middleweight | ||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
Cardiff | Lightweight | |||
Middleweight | ||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
Manchester
Trafford | Lightweight | |||
Middleweight | ||||
Heavyweight |
Results from 18th & 19th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
Crawley | Lightweight | |||
Middleweight | ||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
High Wycombe | Lightweight | |||
Middleweight | ||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
Cadet | ||||
Junior | ||||
Nottingham | Lightweight | |||
Middleweight | ||||
Heavyweight |