Here are the Regional Final qualifier results for BIKC 2025. Please note that the full results will be posted to your local track Facebook Page.
The top 3 of each category qualify through to the National Finals.
Results from 4th & 5th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Jamie W | Harvey B | James D | |
Junior | Callum E | Rudi C | Conrad C | |
Brighton | Lightweight | Bobby Mcgirr | Max Thorne | Freddie Farrell |
Middleweight | Gabriel Quinta | Jacob Equeall | Reece Kellow | |
Heavyweight | Mike Allen | Jack Stone | Thomas Wiltshire |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Freya L | Tom C | Sam V | |
Junior | Alex R | Matthew S | Zach H | |
Leicester | Lightweight | Christian Hill | Nikki Patel | Freddie Hamer |
Middleweight | Tom Fox | Morgan Hill | Benjamin Sproat | |
Heavyweight | Freddy Winskell | Ricky Crozier | Brittaini Norfolk |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Hugo M | Mason M | Hayden M | |
Junior | Kayden G | Calum L | Ryan S | |
Stockton | Lightweight | Lewis McGill | Oliver Malinowski | Bobby Kristovic |
Middleweight | Ross Honeyman | John Boulter | Jonny Pinder | |
Heavyweight | Andrii Perehuda | Colin Marshall | Christopher Knight |
Results from 11th & 12th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Jenson F | Kash R | Dylan B | |
Junior | Rory H | James C | Ronnie D | |
Harlow | Lightweight | Keira McEwan | Jayden Lyford | Archie Cosaitis |
Middleweight | Bradley Philpot | Taylor Barnes | Louis Draper | |
Heavyweight | Ryan Nicholas | Charlie Jackson | Ross Sandwell |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Harrison F | Zach S | Dominik P | |
Junior | Tai D | Frederic N | George D | |
Cardiff | Lightweight | Megan Rowledge | Gino Farino | Adonis Ademi |
Middleweight | Lewis Kearton | Kyle Weber | Charles Davis | |
Heavyweight | David Gaskin | Jake Willingham | Kyle Potts |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Samrdeep D | Isaac L | Muhammad E | |
Junior | Reuben M | Jacob M | Edgar A | |
Manchester
Trafford | Lightweight | Brandon Barker | Casper Juszczak | Lewis Cook |
Middleweight | Harry Thomas | Elliot Barrell | Danny Hale | |
Heavyweight | Hassan Zafar | Jamie Moore | Ami Kahn |
Results from 18th & 19th October 2025
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Ellena S | Oliver C | Mia G | |
Junior | Dawid S | Ryan J | Edward F | |
Crawley | Lightweight | Stuart Allan | Laurence Seagrave | Libby Woolven |
Middleweight | Kyle Evans | Harrison Staples | Lewis Smart | |
Heavyweight | Corin Mccarthy | Miles Baker | Max Edwards |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Jack M | Amanze N | Alexander P | |
Junior | Joshua R | Indy W | Leonidas P | |
High Wycombe | Lightweight | Joshua Green | Thomas Shaw | Robbie Petchey |
Middleweight | Harley Smith | Ritchie Clark | Daniel Shaw | |
Heavyweight | Antony Wypych | Noel Hadden | Aaron Mitchell-Begley |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Leander H | Easton B | Harry S | |
Junior | Jake A | Ryan H | Sam B | |
Nottingham | Lightweight | Joe Jennings | James Edwards | Harry Gatenby |
Middleweight | Alfie Hale | Elliot Heal | Callum Bettis | |
Heavyweight | Saul Gregory | Dillan Bowers | Harvey Sugden Scott |
