Hosted at TeamSport Warrington
15th and 16th November 2025
LIGHTWEIGHT | 1st | OLIVER MALINOWSKI
|
|---|---|
2nd | MEGAN ROWLEDGE
|
3rd | BOBBY MCGIRR
|
4th | MAX THORNE
|
5th | JOSHUA GREEN
|
6th | THOMAS SHAW |
7th | JAMIE SHEERMAN-CHASE
|
8th | JOE JENNINGS
|
9th | CHRISTIAN HILL
|
10th | CASPER JUSZCZAK
|
11th | JAMES EDWARDS
|
12th | FREDDIE FARRELL
|
13th | LEWIS COOK
|
14th | FREDDIE HAMER
|
15th | LIBBY WOOLVEN
|
16th | HENRY BARRINGTON |
MIDDLEWEIGHT | 1st | GABRIEL QUINTA
|
|---|---|
2nd | KYLE EVANS
|
3rd | JACOB EQUEALL
|
4th | ALFIE HALE
|
5th | TOM FOX
|
6th | JOHN BOULTER
|
7th | DYLAN EDWARDS
|
8th | ROSS HONEYMAN
|
9th | DANNY HALE
|
10th | MORGAN HILL
|
11th | BEN SPROAT
|
12th | TAYLOR BARNES
|
13th | LEWIS SMART
|
14th | JONNY ELLIOTT
|
15th | ADAM DAVIS
|
16th | LOUIS DRAPER |
HEAVYWEIGHT | 1st | ANTONY WYPYCH
|
|---|---|
2nd | CHRISTOPHER KNIGHT
|
3rd | SAUL GREGORY
|
4th | MIKE LEBEAU-ALLEN
|
5th | AARON MITCHELL-BEGLEY
|
6th | HARVEY SUGDEN SCOTT
|
7th | THOMAS WILTSHIRE
|
8th | DAVID GASKIN
|
9th | ISAAC KAHIR
|
10th | ROSS SANDWELL
|
11th | RICKY CROZIER
|
12th | JACK STONE
|
13th | RYAN NICHOLAS
|
DSQ | HASSAN ZAFAR
|
DSQ | ANDRII PERHUDA
|
CADET | 1st | LEANDER H
|
|---|---|
2nd | AMANZE N
|
3rd | HARVEY B
|
4th | ALEXANDER P
|
5th | JAMES D
|
6th | OLIVER C
|
7th | DYLAN B
|
8th | ELLENA S
|
9th | JAMIE W
|
10th | FREDDIE S |
11th | HUGO M
|
12th | EDWARD S |
JUNIOR | 1st | JOSHUA R
|
|---|---|
2nd | MATTHEW S
|
3rd | EDGAR A
|
4th | FREDERIC N
|
5th | RORY H
|
6th | BENJAMIN H
|
7th | CONRAD C
|
8th | CALLUM E
|
9th | SAM B
|
10th | RONNIE D |
11th | ZACH H
|
12th | GEORGE D
|
13th | ETHAN S
|
14th | DAWID S
|
15th | RUDI C |
