BIKC 2026 Regionals Results
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Jaxon N | Zoe M | Nico L | |
Junior | Ryan H | Roan C | Ryan S | |
Liverpool | Lightweight | Kayden Graham | Sean Charlton | Aiden Graham |
Middleweight | Alfie Hale | Josh Short | Kyle Lawson | |
Heavyweight | Colin Marshall | Liam Archer | Callum Evans |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Oliver O | Max R | John Y | |
Junior | James V | L | Alex R | |
Leicester | Lightweight | Lewis Cook | Caelan Wilson | Freddie Hamer |
Middleweight | Nathan O’Dell | Zach Hassan | Billy Peaker | |
Heavyweight | Brittaini Norfolk | Jamie Johnson | Alex Westmorland |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Ollie D | Freddie T | Chloe H | |
Junior | Stefan B | Sebastian R | Enzo C | |
Farnborough | Lightweight | Bobby McGirr | Robbie Petchey | Kai Tipler |
Middleweight | Ashton Bushell | Callum House | Jack Fifield | |
Heavyweight | Noel Hadden | David Harvey | Lewis Wittmaack |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Jacob B | Teddy K | Henry C | |
Junior | Zachary B | Sam O | Clara B | |
Nottingham | Lightweight | Matthew So | Oliver Malinowski | Jack Rogan |
Middleweight | Taylor Davison | Danny Hale | Ross O’Meara | |
Heavyweight | Harvey Sugden-Scott | Christopher Knight | Ricky Crozier |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Corey L | Dominik P | Harrison F | |
Junior | Daniel A | Daniel R | Andre J | |
High Wycombe | Lightweight | Charlie Cross | Ademiju Elukanlo | Ryan Bentley |
Middleweight | Joe Underwood | Lewis Kearton | Ben Paines | |
Heavyweight | Max Taylor | Jake Willingham | Joshua Williams |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Senna K | Theo F | Charlie P | |
Junior | Ryan I | Ethan S | Luke C | |
Gosport | Lightweight | Dominic Balasaitis | Eliot Tuesley | Benjamin Hamilton |
Middleweight | Taylor Barnes | Ross Sandwell | Anthony Nixon | |
Heavyweight | Joe Powley | Charlie Jackson | Caleb Horwood |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Isaac L | Leon S | Freddie S | |
Junior | Reuben M | Joshua R | Kian K | |
Stockton | Lightweight | Joshie Wood | Ross Honeyman | Louis Diamond |
Middleweight | Jamie Burke | Dan Groves | Elliot Heal | |
Heavyweight | Dillan Bowers | James Clare | Andrew Mclaren |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Ellena S | Will H | Rupert D | |
Junior | Harvey B | Alfie H | Rufus S | |
Birmingham | Lightweight | Max Thorne | Laurence Seagrave | Theo Rafter |
Middleweight | Harrison Staples | Lewis Smart | Kyle Evans | |
Heavyweight | Harry Rowett | Haydn McGaw | Thomas Wiltshire |
Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
Cadet | Ollie B | Caden K | Hridhaan J | |
Junior | Edgar A | Jacob M | John M | |
Crawley | Lightweight | Jamie Sheerman-Chase | Tom Lander-Belfie | Casper Juszczak |
Middleweight | Dan Shaw | Arnioush Moti-Ghavanin | Louis Draper | |
Heavyweight | JJ Rigby | Kaylam Kenny Beddoe | Luke Mallard |
