
Here are the Local Final results for BIKC 2025. Please note that the full results will be posted to your local track Facebook Page.
Top 6 of each category (top 5 for Cadets) qualify through to the Regional Finals.
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Acton | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Basildon | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Birmingham | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Easton B C | Harry G | Janis C | Leo P | Sam C | ||
Junior | |||||||
Bradford | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Brighton | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Bristol | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Finlay D | Aditya B | John P | Nico L | Jaxon G | Sam F | |
Junior | |||||||
Cambuslang | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Thomas B | William F | Cameron R | Luisa M A | |||
Junior | |||||||
Clydebank | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Cardiff | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Coventry | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Crawley | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Docklands | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Dundee | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Dunstable | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Max S | William H | Ollie T | Riley O | Ellena S | Ethan J | |
Junior | |||||||
Eastleigh | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Edmonton | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Jamie W | Harvey B | James D | Sebastian M | Jacob P | Aiden T | |
Junior | |||||||
Farnborough | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Will K | Jayden R | Dominik P | Oliver S | Marcus H | Jude H-G | |
Junior | |||||||
Gosport | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Harlow | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Hull | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Leeds | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Muhammad E | Samrdeep D | Avari-Rome K | Odnal S | Oscar S | Aiden R | |
Junior | |||||||
Leicester | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Liverpool | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Manchester Trafford Park | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Manchester Victoria | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Mitcham | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Will O | Seb C | Finnley C | Leo B | Austin J | Jacob H | |
Junior | |||||||
Newcastle | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Jack M | Nathan G | Samuel R | Freddie T | Caelan T | Archie B | |
Junior | |||||||
Nottingham | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Leander H | Jacen D | Harry L | Jensen N | Harry S | Sonny W | |
Junior | |||||||
Preston | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Xavier R | Jack G | Tom C | Meilo K | Daniel C | Charlie B | |
Junior | |||||||
Reading | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Sheffield | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | Cameron H | Jamie S | Kasey W-C | Teddy K | Ellis W | Noah W | |
Junior | |||||||
Stockton | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Stoke | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Watford | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
Bournemouth | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |
Track | Categories | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|---|
Cadet | |||||||
Junior | |||||||
High Wycombe | Lightweight | ||||||
Middleweight | |||||||
Heavyweight |