Here are the Regional Final qualifier results for BIKC 2024. Please note that the full results will be posted to your local track Facebook Page.
The top 3 of each category (top 2 for Cadets) qualify through to the National Finals.
Results from 5th & 6th October 2024
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Alexander L | Harvey B | Jake M | |
| Junior | Frederic N | Jack H | Jules L | |
| Bristol | Lightweight | Joe Greenhalgh | Jake Chapman | Daniel Owen |
| Middleweight | Zac Venn | Nathan Odell | Joe Underwood | |
| Heavyweight | Ethan Bloodworth | Daniel Evans | Max Taylor |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Ryan H | Ethan H | Dan N | |
| Junior | Hayden A | Tasos G | Joshua R | |
| Liverpool | Lightweight | Joseph Simcock | Jamie Sheeran-Chase | Thomas Shaw |
| Middleweight | Jamie Burke | Jamie Foster | Luke Mallard | |
| Heavyweight | Stuart Andrew | Antony Wypych | Kai Andrew |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Jesse R | Chase P | Ronnie D | |
| Junior | Callum E | Bobby M | Edgar A | |
| Reading | Lightweight | Theo Rafter | Max Thorne | Kieran Eve |
| Middleweight | Gabriel Quinta | Joe Peters | Chris Ball | |
| Heavyweight | Tom Wiltshire | Ben Paines | Mike Allen |
Results from 12th & 13th October 2024
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Max B | Laila F | Megan G | |
| Junior | Rudi C | Dawid S | Ben L | |
| Farnborough | Lightweight | Laurence Seagrave | Noah Lockwood | Philip Randal |
| Middleweight | Kyle Evans | Charlie Ratford | Louis Draper | |
| Heavyweight | John Iuga | Russell Endean | Martin Cooper |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Edward S | Leander H | George G | |
| Junior | Jack A | Jack H | Matthew S | |
| Nottingham | Lightweight | Callum Leader | Benjamin Sproat | Harris Ahmed |
| Middleweight | Tom Fox | Ricky Crozier | Dylan Edwards | |
| Heavyweight | Saul Gregory | Lewis Thomo | Jonny Elliott |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Freya L | Oliver O | Sophie C | |
| Junior | Ross M | David K | Zach H | |
| Stockton | Lightweight | Lewis McGill | Jason Sharp | Cameron Mollitor |
| Middleweight | John Boulter | Kristofer Bruce | Ivan Yankov | |
| Heavyweight | Colin Marshall | Andrii Perehuda | Hugh MacDonald |
Results from 19th & 20th October 2024
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Ted H | Rory H | Amanze N | |
| Junior | Oskar M | Benjamin H | Iris C | |
| Gosport | Lightweight | Elliot Tuesley | Aidan Dancer | Max Kilby |
| Middleweight | Sam Slater | Taylor Barnes | Luke Chard-Maple | |
| Heavyweight | Aaron Mitchel-Begley | Joe Powley | Ross Sandwell |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Easton B | Lucas F | Francesco D | |
| Junior | Joe J | Jake D | Alex S | |
| Leicester | Lightweight | Bobby Kristovic | Kai Newman | Brandon Barker |
| Middleweight | Robert Trehy | Kav Boynton | Joel Metcalfe | |
| Heavyweight | Martin Wroe | Hamid Dhorat | Ben Boyle |
| Track | Categories | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Cadet | Josh M | Riley B | Fabian S | |
| Junior | Megan R | Tai D | Hector H | |
| Sheffield | Lightweight | Nathan Lodge | Ryan Fisher | Shea McCluskey |
| Middleweight | Alfie Hale | Matthew Brown | Danny Hale | |
| Heavyweight | Hassan Zaffar | Haiden Harris | Harvey Sugden Scott |
